Use este identificador para citar ou linkar para este item:
http://repositorio.ifap.edu.br/jspui/handle/prefix/497
Registro completo de metadados
Campo DC | Valor | Idioma |
---|---|---|
dc.creator | MARTINS, Thais Serra | - |
dc.creator | SOUSA, Thiago Sousa e | - |
dc.creator | SALES, Victor Hugo Gomes | - |
dc.creator | BANDEIRA, Maria da Gloria Almeida | - |
dc.creator | HIGUITA, Diana Maria Cano | - |
dc.creator | VÉLEZ, Harvey Alexander Villa | - |
dc.creator.Lattes | http://lattes.cnpq.br/7047070806748482 | pt_BR |
dc.date.accessioned | 2021-12-07T01:13:39Z | - |
dc.date.available | 2021-12-06 | - |
dc.date.available | 2021-12-07T01:13:39Z | - |
dc.date.issued | 2021-03-09 | - |
dc.identifier.citation | MARTINS, Thais Serra; SOUSA, Thiago Sousa e; SALES, Victor Hugo Gomes; BANDEIRA, Maria da Gloria Almeida; HIGUITA, Diana Maria Cano; VÉLEZ, Harvey Alexander Villa. Comparison between thin-layer models and non-traditional methods in the modelling of drying kinetics of crustacean wastes. Brazilian Archives of Biology and Technology, v. 64, 2021. Disponível em: https://doi.org/10.1590/1678-4324-2021210130. | pt_BR |
dc.citation.volume | 64 | pt_BR |
dc.citation.spage | 1 | pt_BR |
dc.citation.epage | 15 | pt_BR |
dc.identifier.doi | https://doi.org/10.1590/1678-4324-2021210130 | pt_BR |
dc.identifier.issn | 1678-4324 | pt_BR |
dc.identifier.uri | http://repositorio.ifap.edu.br/jspui/handle/prefix/497 | - |
dc.description.abstract | This research aims to compare the classical thin-layer models, stepwise fit regression method (SRG) and artificial neural networks (ANN) in the modelling of drying kinetics of shrimp shell and crab exoskeleton. Thus, drying curves were obtained using a convective dryer (3.0 m/s) at temperatures of 30.45 and 60oC. The results showed a decreasing tendency for the drying time as the temperature increased for both materials. Drying curves modelling of both materials showed fitted results with R2 adj>0.998 and MRE<13.128% for some thin-layer models. On the other hand, by SRG a simple model could be obtained as a function of time and temperature, with the greatest accuracy being found in the modelling of experimental data of crab exoskeleton, with MRE<10.149%. Finally, the ANNs were employed successfully in the modelling of drying kinetics, showing high prediction quality with the trained recurrent ANN models. | pt_BR |
dc.description.provenance | Submitted by Suzana Cardoso (suzana.cardoso@ifap.edu.br) on 2021-12-07T00:37:34Z No. of bitstreams: 2 MARTINS et al (2021) - Comparison between Thin-Layer Models and NonTraditional Methods in the Modelling.pdf: 656265 bytes, checksum: 0c9df612c51a5e1eb9986ce216dec5cf (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Approved for entry into archive by Suzana Cardoso (suzana.cardoso@ifap.edu.br) on 2021-12-07T01:13:39Z (GMT) No. of bitstreams: 2 MARTINS et al (2021) - Comparison between Thin-Layer Models and NonTraditional Methods in the Modelling.pdf: 656265 bytes, checksum: 0c9df612c51a5e1eb9986ce216dec5cf (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) | en |
dc.description.provenance | Made available in DSpace on 2021-12-07T01:13:39Z (GMT). No. of bitstreams: 2 MARTINS et al (2021) - Comparison between Thin-Layer Models and NonTraditional Methods in the Modelling.pdf: 656265 bytes, checksum: 0c9df612c51a5e1eb9986ce216dec5cf (MD5) license_rdf: 811 bytes, checksum: e39d27027a6cc9cb039ad269a5db8e34 (MD5) Previous issue date: 2021-03-09 | en |
dc.language | eng | pt_BR |
dc.publisher | Instituto Federal do Amapá | pt_BR |
dc.publisher.country | Brasil | pt_BR |
dc.publisher.initials | IFAP | pt_BR |
dc.relation.ispartof | Brazilian Archives of Biology and Technology | pt_BR |
dc.rights | Acesso Aberto | pt_BR |
dc.rights | Atribuição-NãoComercial-SemDerivados 3.0 Brasil | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
dc.subject | Resíduos de crustáceos | pt_BR |
dc.subject | Rede neural artificial | pt_BR |
dc.subject | Exosqueleto de caranguejo | pt_BR |
dc.subject | Concha de camarão | pt_BR |
dc.subject.cnpq | CNPQ::CIENCIAS BIOLOGICAS | pt_BR |
dc.title | Comparison between thin-layer models and non-traditional methods in the modelling of drying kinetics of crustacean wastes | pt_BR |
dc.type | Artigo de Periódico | pt_BR |
dc.description.affiliation | Instituto Federal do Amapá | pt_BR |
Aparece nas coleções: | PCS - Artigos Científicos |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
MARTINS et al (2021) - Comparison between Thin-Layer Models and NonTraditional Methods in the Modelling.pdf | 640,88 kB | Adobe PDF | Visualizar/Abrir |
Este item está licenciada sob uma Licença Creative Commons