Diversidade florística da regeneração natural em área submetida ao Manejo Florestal Sustentável de Laranjal do Jari-AP e Mazagão-AP
| dc.contributor.advisor | BATISTA, Anderson Pedro Bernardina | |
| dc.contributor.advisor-lattes | http://lattes.cnpq.br/7496500321002933 | |
| dc.contributor.advisor-orcid | https://orcid.org/0000-0002-7642-2731 | |
| dc.creator | CARVALHO, Bruna Franciane Gomes de | |
| dc.date.accessioned | 2026-02-23T14:55:29Z | |
| dc.date.issued | 2026-01-22 | |
| dc.description.abstract | This study analyzed the floristic composition and diversity of natural regeneration in areas under sustainable forest management in the municipalities of Laranjal do Jari/AP and Mazagão/AP in 2022. Natural regeneration is an essential indicator of forest management sustainability, as it reflects the forest's capacity to restore its structure and diversity following logging activities. For the analysis, data from the managed areas were used, including the identification of regenerating forest species and the calculation of the Shannon-Wiener (H’), Simpson (C’), and Pielou evenness (J’) diversity indices. In Laranjal do Jari/AP, the sapling layer consisted of 41 individuals, with values of H’ = 2.7810, C = 0.0767, and J’ = 0.9283, indicating high evenness and low dominance. The seedling layer totaled 126 individuals, with a predominance of species from the Protium genus, showing H’ = 2.7108, C = 0.0955, and J’ = 0.8320, which evidences high diversity and an active regeneration process. Among the timber species of interest, Vouacapoua americana (Acapú) and representatives of the Burseraceae and Sapotaceae families stood out, showing active regeneration and potential for future replacement. In the municipality of Mazagão/AP, a higher floristic richness was observed, with 188 individuals, associated with high diversity values (H’ = 4.2716), low dominance (C = 0.0956), and high evenness (J’ = 0.9256), characterizing a highly structured and resilient plant community. Species of economic interest, such as Pouteria sp. and Virola surinamensis, were recorded with balanced regeneration. The results demonstrate that the evaluated areas present natural regeneration consistent with forests in intermediate to advanced stages of recovery, with a balanced distribution of individuals among species and the potential to sustain future cutting cycles. It is concluded that the adopted sustainable forest management does not compromise natural regeneration processes, reinforcing the importance of continuous monitoring and periodic forest inventories to maintain ecological sustainability in the State of Amapá. | |
| dc.description.resumo | Este estudo analisou a composição florística e a diversidade da regeneração natural em áreas submetidas ao manejo florestal sustentável nos municípios de Laranjal do Jari/AP e Mazagão/AP, no ano de 2022. A regeneração natural constitui um indicador essencial da sustentabilidade do manejo florestal, por refletir a capacidade da floresta de recompor sua estrutura e diversidade após a exploração madeireira. Para a análise, foram utilizados dados provenientes das áreas manejadas, contemplando a identificação das espécies florestais regenerantes e o cálculo dos índices de diversidade de Shannon-Wiener (H’), Simpson (C’) e equabilidade de Pielou (J’). Em Laranjal do Jari/AP, as arvoretas apresentou 41 indivíduos, com valores de H’ = 2,7810, ‘C = 0,0767 e J’ = 0,9283, indicando elevada equabilidade e baixa dominância. As mudas totalizaram 126 indivíduos, com predominância de espécies do gênero Protium, apresentando H’ = 2,7108, C = 0,0955 e J’ = 0,8320, o que evidencia elevada diversidade e um processo ativo de regeneração. Dentre as espécies de interesse madeireiro, destacaram-se Vouacapoua americana (Acapú) e representantes das famílias Burseraceae e Sapotaceae, que apresentaram regeneração ativa e potencial de reposição futura. No município de Mazagão/AP, observou-se maior riqueza florística, com 188 indivíduos, associada a elevados valores de diversidade (H’ = 4,2716), baixa dominância (‘C = 0,0956) e alta equabilidade (J’ = 0,9256), caracterizando uma comunidade vegetal altamente estruturada e resiliente. Foram registradas espécies de interesse econômico, como Pouteria sp. e Virola surinamensis, com regeneração equilibrada. Os resultados demonstram que as áreas avaliadas apresentam regeneração natural compatível com florestas em estágios intermediário a avançado de recuperação, com distribuição equilibrada dos indivíduos entre as espécies e potencial para sustentar futuros ciclos de corte. Conclui-se que o manejo florestal sustentável adotado não compromete os processos naturais de regeneração, reforçando a importância do monitoramento contínuo e da realização periódica de inventários florestais para a manutenção da sustentabilidade ecológica no Estado do Amapá. | |
| dc.identifier.citation | Carvalho, Bruna Franciane Gomes de Carvalho. Diversidade florística da regeneração natural em área submetida ao Manejo Florestal Sustentável de Laranjal do Jari-AP e Mazagão-AP. 2025, 38 f. Trabalho de conclusão de curso (Bacharelado em Engenharia Florestal) - Instituto Federal do Amapá, AP, 2025. | |
| dc.identifier.uri | https://repositorio.ifap.edu.br/handle/123456789/1396 | |
| dc.language | por | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | IFAP | pt_BR |
| dc.publisher.institution | Instituto Federal de Educação, Ciência e Tecnologia do Amapá | |
| dc.publisher.program | Bacharelado em Engenharia Florestal | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | pt_BR |
| dc.subject | Diversidade Florística | |
| dc.subject | Manejo Florestal Sustentável | |
| dc.subject | Floristic Diversity | |
| dc.subject | Sustainable Forest Management | |
| dc.subject.cnpq | Ciências agrárias | |
| dc.subject.cnpq | Recurso Florestal e Engenharia Florestal | |
| dc.title | Diversidade florística da regeneração natural em área submetida ao Manejo Florestal Sustentável de Laranjal do Jari-AP e Mazagão-AP | |
| dc.type | Trabalho de Conclusão de Curso | |
| person.affiliation.name | Instituto Federal do Amapá | |
| person.identifier.lattes | https://lattes.cnpq.br/3509617113063333 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CARVALHO (2026) -DIVERSIDADE FLORÍSTICA DA REGENERAÇÃO.pdf
- Size:
- 657.96 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: