Tissue composition and allometric growth of carcass of lambs Santa Inês and crossbreed with breed Dorper
| dc.citation.epage | 1908 | pt_BR |
| dc.citation.spage | 1903 | pt_BR |
| dc.citation.volume | 51 | pt_BR |
| dc.creator | SOUSA, Marco Antonio Paula de | |
| dc.creator | LIMA, Alyne Cristina Sodré | |
| dc.creator | ARAÚJO, Jonas Carneiro | |
| dc.creator | GUIMARÃES, Célia Maria Costa | |
| dc.creator | JOELE, Maria Regina Sarkis Peixoto | |
| dc.creator | BORGES, Iran | |
| dc.creator | DAHER, Luciara Celi Chaves | |
| dc.creator | SILVA, André Guimarães Maciel e | |
| dc.date.accessioned | 2021-08-28T21:07:56Z | |
| dc.date.available | 2021-08-29 | |
| dc.date.available | 2021-08-28T21:07:56Z | |
| dc.date.issued | 2019-03-18 | |
| dc.description.abstract | This study aimed to assess the tissue composition and allometric growth of carcasses of Santa Inês and crossbred Dorper x Santa Inês lambs confined for different periods at three body weight classes. Sixty-four lambs from Santa Inês (SI) and crossbred Dorper x Santa Inês (DSI) were slaughtered. The carcasses were refrigerated at 4 °C for 24 h, and half of the right side carcass was divided into five primary cuts, which were then dissected into bone, muscle, and fat. The corrected cold carcass weight (CCWc) was calculated based on the sum of the cuts. There was no effect of the interactions evaluated (P > 0.05) among the factors tested. CCWc, muscle (kg), fat (kg), bone (%), M:F, M:B, F:B, and M+F:B were influenced by the lambs’ genetic group (P < 0.05). An effect of body weight at the beginning of confinement was found only for CCWc, muscle (kg), fat (kg), bone (kg), bone (%), and M:F. The crossbreeding of Santa Inês with breeds Dorper promotes improvements in the qualitative characteristics of the carcass. To obtain better relationships of the quantitative characteristics of the carcass, of sheep introduced in confinements with larger weights, the slaughter weight must be adjusted to that initial weight. | pt_BR |
| dc.identifier.citation | SOUSA, Marco Antonio Paula de et al. Tissue composition and allometric growth of carcass of lambs Santa Inês and crossbreed with breed Dorper. Tropical Animal Health and Production, v. 51, p. 1903-1908, 2019. | pt_BR |
| dc.identifier.doi | https://doi.org/10.1007/s11250-019-01886-2 | pt_BR |
| dc.identifier.issn | 0049-4747 | pt_BR |
| dc.identifier.uri | http://repositorio.ifap.edu.br/handle/prefix/424 | |
| dc.language | por | pt_BR |
| dc.publisher.country | Brasil | pt_BR |
| dc.publisher.initials | UFPA | pt_BR |
| dc.publisher.institution | Universidade Federal do Pará | pt_BR |
| dc.relation.ispartof | Tropical Animal Health and Production | pt_BR |
| dc.rights | Atribuição-NãoComercial-SemDerivados 3.0 Brasil | * |
| dc.rights | Acesso Aberto | pt_BR |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | pt_BR |
| dc.subject | Hair sheep lamb. | pt_BR |
| dc.subject | Breeding. | pt_BR |
| dc.subject | Tissues. | pt_BR |
| dc.subject | Allometry. | pt_BR |
| dc.subject | Growth. | pt_BR |
| dc.subject | Allometry. | pt_BR |
| dc.subject.cnpq | CNPQ::CIENCIAS AGRARIAS | pt_BR |
| dc.title | Tissue composition and allometric growth of carcass of lambs Santa Inês and crossbreed with breed Dorper | pt_BR |
| dc.type | Artigo de Periódico | pt_BR |
| person.identifier.lattes | http://lattes.cnpq.br/6599389733336091 | pt_BR |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- SOUSA (2019) - Tissue composition and allometric...pdf
- Size:
- 302.83 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: