Avaliação do crescimento da castanheira-da-amazônia (Bertholletia excelsa) em um plantio experimental no sul do Amapá
| dc.contributor.advisor | BATISTA, Anderson Pedro Bernardina | |
| dc.contributor.advisor-lattes | http://lattes.cnpq.br/7496500321002933 | |
| dc.contributor.advisor-orcid | https://orcid.org/0000-0002-7642-2731 | |
| dc.creator | ALMEIDA, Márcia Beatriz Ferreira | |
| dc.date.accessioned | 2026-09-17T20:33:51Z | |
| dc.date.issued | 2026-01-22 | |
| dc.description.abstract | The Brazil nut tree (Bertholletia excelsa) is a species of high ecological and socioeconomic importance, widely used in forest restoration initiatives in the Amazon. Given the need to recover degraded areas and the scarcity of regional information on the initial performance of the species, this study aimed to evaluate the growth and survival of Bertholletia excelsa seedlings in an experimental pure planting system in southern Amapá. The research was conducted in the municipality of Laranjal do Jari, in an area with a history of environmental degradation, involving the monitoring of 125 seedlings distributed in five blocks. Evaluations took place throughout 2025, in four seasonal field campaigns, two during the dry season (October and December) and two during the rainy season (February and April). Seedling growth was measured using the Monthly Growth Index (MGI) and the Average Monthly Increment (AMI), calculated from variations in diameter at ground level, in addition to analyzing the survival rate. The results indicated that the greatest growth increments occurred during the rainy season, highlighting the positive influence of water availability on seedling development. Conversely, during the dry season, reductions in growth and increased mortality were observed, associated with water stress and high temperatures. Despite these limitations, the species showed adaptability to adverse conditions, with partial stand recovery after the return of the rains and corrective replanting. It is concluded that Bertholletia excelsa has potential for establishment in pure planting systems in degraded areas, provided that management strategies are adopted that consider climatic seasonality, contributing to forest restoration actions in southern Amapá. | |
| dc.description.resumo | A castanheira-da-Amazônia (Bertholletia excelsa) é uma espécie de elevada importância ecológica e socioeconômica, amplamente utilizada em iniciativas de restauração florestal na Amazônia. Diante da necessidade de recuperação de áreas degradadas e da escassez de informações regionais sobre o desempenho inicial da espécie, este estudo teve como objetivo avaliar o crescimento e a sobrevivência de mudas de Bertholletia excelsa em um sistema de plantio puro experimental no sul do Amapá. A pesquisa foi conduzida no município de Laranjal do Jari, em área com histórico de degradação ambiental, envolvendo o monitoramento de 125 mudas distribuídas em cinco blocos. As avaliações ocorreram ao longo do ano de 2025, em quatro campanhas de campo realizadas de forma sazonal, sendo duas no período seco (outubro e dezembro) e duas no período chuvoso (fevereiro e abril). O crescimento das mudas foi mensurado por meio do Índice de Crescimento Mensal (ICM) e do Incremento Médio Mensal (IMM), calculados a partir das variações do diâmetro à altura do solo, além da análise da taxa de sobrevivência. Os resultados indicaram que os maiores incrementos de crescimento ocorreram durante o período chuvoso, evidenciando a influência positiva da disponibilidade hídrica sobre o desenvolvimento das mudas. Em contrapartida, no período seco foram observadas reduções no crescimento e aumento da mortalidade, associadas ao estresse hídrico e às altas temperaturas. Apesar dessas limitações, a espécie apresentou capacidade de adaptação às condições adversas, com recuperação parcial do estande após o retorno das chuvas e a realização de replantio corretivo. Conclui-se que a Bertholletia excelsa apresenta potencial para o estabelecimento em sistemas de plantio puro em áreas degradadas, desde que sejam adotadas estratégias de manejo que considerem a sazonalidade climática, contribuindo para ações de restauração florestal no sul do Amapá. | |
| dc.identifier.citation | ALMEIDA, Márcia Beatriz Ferreira. Avaliação do crescimento da castanheira-da-amazônia (Bertholletia excelsa) em um plantio experimental no sul do Amapá. 2026, 28 f. TCC (Graduação) - Curso de Bacharelado em Engenharia Florestal, Instituto Federal de Educação, Ciência e Tecnologia do Amapá, Campus Laranjal do Jari, 2026. | |
| dc.identifier.uri | https://repositorio.ifap.edu.br/handle/123456789/1501 | |
| dc.language | por | |
| dc.publisher.country | Brasil | |
| dc.publisher.initials | IFAP | pt_BR |
| dc.publisher.institution | Instituto Federal do Amapá | |
| dc.publisher.program | Bacharelado em Engenharia Florestal | |
| dc.rights | Acesso Aberto | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/br/ | pt_BR |
| dc.subject | incremento diamétrico | |
| dc.subject | plantio puro | |
| dc.subject | restauração florestal | |
| dc.subject | diameter increment | |
| dc.subject | pure planting | |
| dc.subject | forest restoration | |
| dc.subject.cnpq | CIENCIAS AGRARIAS | |
| dc.subject.cnpq | CIENCIAS AGRARIAS::RECURSOS FLORESTAIS E ENGENHARIA FLORESTAL | |
| dc.subject.cnpq | CIENCIAS AGRARIAS::RECURSOS FLORESTAIS E ENGENHARIA FLORESTAL::SILVICULTURA::FLORESTAMENTO E REFLORESTAMENTO | |
| dc.title | Avaliação do crescimento da castanheira-da-amazônia (Bertholletia excelsa) em um plantio experimental no sul do Amapá | |
| dc.type | Trabalho de Conclusão de Curso | |
| person.affiliation.name | Instituto Federal do Amapá |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ALMEIDA (2026) - AVALIAÇÃO DO CRESCIMENTO DA CASTANHEIRA.pdf
- Size:
- 1.73 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.95 KB
- Format:
- Item-specific license agreed upon to submission
- Description: